Diamond Blade Recommended RPMs
Use the table below as safe speed guidelines for your diamond blade.
Blade Diameter | Rec. RPM | Max. RPM |
4" | 9,000 | 15,200 |
4-1/2" | 8,000 | 13,500 |
5" | 7,200 | 12,200 |
6" | 6,500 | 11,090 |
7" | 5,100 | 8,730 |
8" | 4,500 | 7,640 |
9" | 4,000 | 6,700 |
10" | 3,600 | 6,115 |
12" High Speed | 3,000 | 6,300 |
14" High Speed | 2,500 | 5,460 |
16" High Speed | 2,200 | 4,724 |
18" | 2,000 | 3,300 |
20" | 1,800 | 3,000 |
24" | 1,500 | 2,550 |
26" | 1,300 | 2,350 |
28" | 1,200 | 2,185 |
30" | 1,200 | 2,040 |
32" | 1,100 | 1,910 |
36" | 1,000 | 1,700 |
42" | 800 | 1,455 |
48" | 700 | 1,275 |
*Recommended RPM based on 9,500 SFPM.